We accept
Coin | Price | 24h Volume | Martket Cap | Last 7 Days | 24h Change | |
---|---|---|---|---|---|---|
BTC | $ 57,722.0 | $ 2,660,416,959.7 | $ 1,140.19 B | 3.15% | Exchange | |
ETH | $ 2,333.17 | $ 1,470,405,003.3 | $ 280.75 B | 1.03% | Exchange | |
LTC | $ 61.94 | $ 11,362,722.7 | $ 4.64 B | 2.08% | Exchange | |
BNB | $ 546.00 | $ 201,675,462.0 | $ 79.68 B | 6.40% | Exchange | |
BCH | $ 333.92 | $ 7,838,499.3 | $ 6.60 B | 2.72% | Exchange | |
TRX | $ 0.1523 | $ 7,527,000.3 | $ 13.21 B | 0.07% | Exchange | |
DOGE | $ 0.1016 | $ 22,008,602.3 | $ 14.83 B | 2.92% | Exchange | |
ADA | $ 0.3572 | $ 10,953,999.4 | $ 16.07 B | 7.44% | Exchange | |
LINK | $ 10.60 | $ 13,795,739.6 | $ 10.60 B | 3.23% | Exchange | |
MATIC | $ 0.3755 | $ 2,746,768.2 | $ 3.74 B | 0.36% | Exchange | |
AVAX | $ 23.62 | $ 12,521,355.4 | $ 10.52 B | 2.34% | Exchange | |
DOT | $ 4.23 | $ 3,349,467.8 | $ 6.29 B | 3.20% | Exchange | |
SHIB | $ 0.00001328 | $ 8,329,369.3 | $ 7.83 B | 1.87% | Exchange | |
PEPE | $ 0.00000731 | $ 207,129,045.9 | $ 3.07 B | 3.76% | Exchange | |
SOL | $ 134.76 | $ 134,918,723.3 | $ 78.74 B | 3.90% | Exchange | |
INJ | $ 19.06 | $ 11,277,210.0 | $ 1.91 B | 7.47% | Exchange | |
ETC | $ 18.40 | $ 9,819,321.4 | $ 2.74 B | 1.79% | Exchange | |
XLM | $ 0.09341 | $ 5,745,120.2 | $ 4.67 B | 1.65% | Exchange | |
OP | $ 1.52 | $ 36,305,150.0 | $ 6.55 B | -1.76% | Exchange | |
IMX | $ 1.25 | $ 1,703,231.6 | $ 2.50 B | 2.81% | Exchange | |
CRO | $ 0.07913 | $ 1,224,789.9 | $ 2.37 B | 2.47% | Exchange | |
APT | $ 6.12 | $ 29,214,692.1 | $ 6.83 B | 1.77% | Exchange | |
ALGO | $ 0.1270 | $ 789,316.4 | $ 1.27 B | 2.73% | Exchange | |
VET | $ 0.02159 | $ 479,249.8 | $ 1.86 B | 2.23% | Exchange | |
KAS | $ 0.1671 | $ 30,605,343.4 | $ 4.12 B | 2.75% | Exchange | |
LDO | $ 1.02 | $ 25,726,548.9 | $ 1.02 B | 4.37% | Exchange | |
FLOKI | $ 0.0001228 | $ 70,610,887.3 | $ 1.19 B | 2.28% | Exchange | |
ARB | $ 0.5147 | $ 45,836,192.5 | $ 5.15 B | 1.22% | Exchange | |
RNDR | $ 5.15 | $ 9,131,036.7 | $ 2.74 B | 5.73% | Exchange | |
GRT | $ 0.1392 | $ 1,570,384.5 | $ 1.50 B | 3.74% | Exchange | |
ORDI | $ 30.53 | $ 72,294,862.4 | $ 641.21 M | 6.02% | Exchange | |
FET | $ 1.39 | $ 44,921,140.3 | $ 3.66 B | 7.81% | Exchange | |
AGIX | $ 0.4962 | $ 0 | $ 323.28 M | 0.00% | Exchange | |
MINA | $ 0.4232 | $ 867,995.3 | $ 501.66 M | 5.00% | Exchange | |
AXS | $ 4.61 | $ 4,070,309.8 | $ 1.24 B | 3.91% | Exchange | |
MANTLE | $ 0.5597 | $ 69,664,197.4 | $ 3.48 B | 1.35% | Exchange | |
STX | $ 1.62 | $ 4,171,800.9 | $ 2.40 B | 4.57% | Exchange | |
OKB | $ 39.07 | $ 1,321,663.4 | $ 0 | 2.08% | Exchange | |
ATOM | $ 4.07 | $ 19,558,975.0 | $ 1.69 B | 0.45% | Exchange | |
LEO | $ 5.64 | $ 471,510.1 | $ 5.22 B | 0.89% | Exchange | |
TON | $ 5.40 | $ 3,458,499.2 | $ 27.62 B | 0.48% | Exchange | |
EGLD | $ 26.49 | $ 3,155,874.6 | $ 725.87 M | 3.49% | Exchange | |
FTM | $ 0.4840 | $ 55,291,585.7 | $ 1.54 B | 0.03% | Exchange | |
FLOW | $ 0.5530 | $ 6,901,425.4 | $ 847.00 M | 4.85% | Exchange | |
BONK | $ 0.00001700 | $ 14,606,020.8 | $ 1.58 B | 4.94% | Exchange | |
THETA | $ 1.20 | $ 3,317,593.1 | $ 1.20 B | 3.22% | Exchange | |
SAND | $ 0.2560 | $ 3,661,197.8 | $ 767.87 M | 3.83% | Exchange | |
MANA | $ 0.2717 | $ 2,119,953.1 | $ 595.78 M | 4.24% | Exchange | |
GALA | $ 0.01797 | $ 18,143,669.9 | $ 658.78 M | 2.37% | Exchange | |
ILV | $ 37.85 | $ 1,521,739.7 | $ 317.75 M | 4.91% | Exchange | |
XTZ | $ 0.6331 | $ 371,120.8 | $ 645.95 M | 1.92% | Exchange | |
KAVA | $ 0.3111 | $ 1,696,439.2 | $ 336.88 M | 5.10% | Exchange | |
CFX | $ 0.1406 | $ 14,320,626.1 | $ 778.64 M | 4.93% | Exchange | |
RUNE | $ 3.87 | $ 55,012,093.1 | $ 1.60 B | -0.77% | Exchange | |
AAVE | $ 146.06 | $ 12,499,878.3 | $ 2.34 B | -0.77% | Exchange | |
MKR | $ 1,611.34 | $ 1,806,134.2 | $ 1.58 B | 4.53% | Exchange | |
HNT | $ 7.96 | $ 2,861,977.1 | $ 1.29 B | 2.86% | Exchange | |
SEI | $ 0.3026 | $ 7,528,433.3 | $ 3.03 B | 10.19% | Exchange | |
KLAY | $ 0.1312 | $ 3,064,877.4 | $ 763.22 M | 2.50% | Exchange | |
DYDX | $ 0.8933 | $ 15,149,914.3 | $ 893.31 M | 2.44% | Exchange | |
WOO | $ 0.1637 | $ 4,031,457.5 | $ 364.26 M | 0.71% | Exchange | |
BGB | $ 0.9428 | $ 643,414.4 | $ 1.89 B | 1.53% | Exchange | |
SUI | $ 1.03 | $ 39,925,747.6 | $ 10.32 B | 18.40% | Exchange | |
CAKE | $ 1.77 | $ 5,771,144.0 | $ 676.46 M | 5.61% | Exchange | |
CHZ | $ 0.05251 | $ 4,180,806.3 | $ 474.61 M | 2.66% | Exchange | |
XEC | $ 0.00003152 | $ 1,267,469.2 | $ 622.73 M | 1.49% | Exchange | |
GT | $ 7.89 | $ 641,162.3 | $ 1.01 B | 2.66% | Exchange | |
FXS | $ 1.92 | $ 1,015,806.3 | $ 191.05 M | 3.63% | Exchange | |
CRV | $ 0.2741 | $ 2,773,079.2 | $ 594.42 M | 1.61% | Exchange | |
APE | $ 0.7420 | $ 2,397,795.5 | $ 742.04 M | -1.46% | Exchange | |
LUNA | $ 0.3878 | $ 21,485,006.6 | $ 405.99 M | 1.11% | Exchange | |
BLUR | $ 0.1817 | $ 11,230,775.0 | $ 545.21 M | 5.87% | Exchange | |
KUJI | $ 0.3782 | $ 11,527.3 | $ 63.44 K | 2.60% | Exchange | |
ASTR | $ 0.05719 | $ 13,568,502.8 | $ 469.54 M | 5.07% | Exchange | |
GAS | $ 3.30 | $ 1,272,570.8 | $ 235.98 M | 3.57% | Exchange | |
1INCH | $ 0.2500 | $ 813,132.7 | $ 375.00 M | 3.31% | Exchange | |
ZIL | $ 0.01336 | $ 2,311,735.0 | $ 262.03 M | 2.95% | Exchange | |
GMT | $ 0.1394 | $ 20,086,486.9 | $ 738.05 M | -2.91% | Exchange | |
GMX | $ 23.77 | $ 2,583,508.0 | $ 230.00 M | 2.48% | Exchange | |
COMP | $ 42.90 | $ 1,288,968.2 | $ 429.01 M | 4.25% | Exchange | |
CELO | $ 0.4339 | $ 2,209,165.8 | $ 433.92 M | 1.69% | Exchange | |
LRC | $ 0.1212 | $ 1,627,749.3 | $ 166.57 M | 2.49% | Exchange | |
QTUM | $ 2.26 | $ 781,453.4 | $ 237.96 M | 3.02% | Exchange | |
SFP | $ 0.7809 | $ 524,285.4 | $ 390.44 M | 2.32% | Exchange | |
MX | $ 3.88 | $ 16,563,933.3 | $ 1.65 B | 2.09% | Exchange | |
CNS | $ 0.0000010 | $ 18,382.3 | $ 0 | -5.28% | Exchange | |
ACH | $ 0.01898 | $ 590,814.2 | $ 189.79 M | 3.39% | Exchange | |
PLS | $ 0.00003670 | $ 136,146.0 | $ 0 | 8.52% | Exchange | |
BSV | $ 48.32 | $ 4,611,944.9 | $ 954.54 M | -1.33% | Exchange | |
ICP | $ 8.49 | $ 6,771,713.4 | $ 4.44 B | 0.32% | Exchange | |
NEAR | $ 4.15 | $ 85,460,282.0 | $ 5.03 B | 7.84% | Exchange | |
HBAR | $ 0.05026 | $ 2,316,225.6 | $ 2.51 B | 2.31% | Exchange | |
QNT | $ 71.96 | $ 716,756.1 | $ 1.07 B | 0.97% | Exchange | |
BTT | $ 0.00000086 | $ 1,993,895.5 | $ 853.38 M | 0.14% | Exchange | |
NEO | $ 9.40 | $ 9,352,237.4 | $ 939.53 M | 1.53% | Exchange | |
XDC | $ 0.02634 | $ 85,821.2 | $ 999.58 M | -0.03% | Exchange | |
EOS | $ 0.4952 | $ 17,935,697.9 | $ 1.04 B | 3.28% | Exchange | |
LUNC | $ 0.00008292 | $ 7,317,675.9 | $ 557.35 M | 1.21% | Exchange | |
AR | $ 19.82 | $ 31,992,994.0 | $ 1.28 B | 2.83% | Exchange | |
FLR | $ 0.01456 | $ 473,194.3 | $ 1.49 B | 2.14% | Exchange | |
PYTH | $ 0.2827 | $ 10,467,093.3 | $ 2.83 B | 6.43% | Exchange | |
BAND | $ 1.09 | $ 571,255.2 | $ 164.71 M | 4.31% | Exchange | |
HOT | $ 0.001610 | $ 1,795,445.1 | $ 286.01 M | 1.98% | Exchange | |
ELF | $ 0.3692 | $ 6,955,265.3 | $ 366.19 M | 0.53% | Exchange | |
BAT | $ 0.1699 | $ 119,407.4 | $ 254.88 M | 4.31% | Exchange | |
KDA | $ 0.5231 | $ 1,392,323.0 | $ 151.26 M | 1.72% | Exchange | |
WAVES | $ 1.02 | $ 1,013,253.6 | $ 117.51 M | 1.84% | Exchange | |
ZRX | $ 0.2800 | $ 319,773.6 | $ 280.02 M | 2.17% | Exchange | |
ENS | $ 17.34 | $ 26,730,331.3 | $ 1.73 B | 2.93% | Exchange | |
TIA | $ 4.16 | $ 4,793,432.1 | $ 4.39 B | 6.32% | Exchange | |
SNX | $ 1.37 | $ 3,427,586.9 | $ 450.55 M | 0.69% | Exchange | |
DYM | $ 1.31 | $ 3,900,455.6 | $ 0 | 1.39% | Exchange | |
OCEAN | $ 0.6038 | $ 1,480,058.0 | $ 0 | 8.10% | Exchange |
Exchange fiat and crypto currencies without registrations, KYC, and long waits.
50+ Fiat currencies
1000+ Crypto currencies
5min Average Exchange Time