We accept
Coin | Price | 24h Volume | Martket Cap | Last 7 Days | 24h Change | |
---|---|---|---|---|---|---|
BTC | $ 74,421.3 | $ 5,392,908,811.8 | $ 1,471.93 B | 8.99% | Exchange | |
ETH | $ 2,589.70 | $ 1,805,884,262.9 | $ 311.85 B | 6.70% | Exchange | |
LTC | $ 69.57 | $ 27,171,793.1 | $ 5.23 B | 4.56% | Exchange | |
BNB | $ 582.48 | $ 213,944,177.0 | $ 82.75 B | 4.61% | Exchange | |
BCH | $ 365.71 | $ 12,740,000.0 | $ 7.24 B | 9.35% | Exchange | |
TRX | $ 0.1622 | $ 91,017,145.4 | $ 14.02 B | -0.28% | Exchange | |
DOGE | $ 0.2086 | $ 492,547,981.4 | $ 30.59 B | 28.72% | Exchange | |
ADA | $ 0.3611 | $ 13,452,710.8 | $ 16.25 B | 9.41% | Exchange | |
LINK | $ 11.75 | $ 26,291,049.6 | $ 11.75 B | 12.58% | Exchange | |
MATIC | $ 0.3185 | $ 2,266,281.4 | $ 3.18 B | 7.47% | Exchange | |
AVAX | $ 26.21 | $ 15,374,799.7 | $ 11.72 B | 13.83% | Exchange | |
DOT | $ 4.07 | $ 8,551,428.8 | $ 6.17 B | 6.73% | Exchange | |
SHIB | $ 0.00001933 | $ 59,846,961.5 | $ 11.40 B | 11.66% | Exchange | |
PEPE | $ 0.00000944 | $ 611,212,756.4 | $ 3.97 B | 16.12% | Exchange | |
SOL | $ 185.00 | $ 434,445,244.4 | $ 108.74 B | 15.71% | Exchange | |
INJ | $ 19.15 | $ 10,283,448.8 | $ 1.91 B | 14.30% | Exchange | |
ETC | $ 19.20 | $ 30,113,476.8 | $ 2.87 B | 7.53% | Exchange | |
XLM | $ 0.09639 | $ 7,624,897.8 | $ 4.82 B | 5.60% | Exchange | |
OP | $ 1.50 | $ 73,822,789.0 | $ 6.45 B | 8.90% | Exchange | |
IMX | $ 1.16 | $ 3,064,025.0 | $ 2.32 B | 8.39% | Exchange | |
CRO | $ 0.08150 | $ 5,268,901.0 | $ 2.45 B | 14.31% | Exchange | |
APT | $ 9.25 | $ 105,390,507.8 | $ 10.40 B | 13.00% | Exchange | |
ALGO | $ 0.1213 | $ 1,341,810.6 | $ 1.21 B | 7.50% | Exchange | |
VET | $ 0.02149 | $ 886,094.0 | $ 1.85 B | 10.40% | Exchange | |
KAS | $ 0.1186 | $ 68,643,381.9 | $ 2.98 B | 13.30% | Exchange | |
LDO | $ 1.05 | $ 26,714,218.2 | $ 1.05 B | 9.78% | Exchange | |
FLOKI | $ 0.0001386 | $ 78,306,270.8 | $ 1.34 B | 14.59% | Exchange | |
ARB | $ 0.5195 | $ 99,663,716.4 | $ 5.19 B | 8.14% | Exchange | |
RNDR | $ 4.85 | $ 5,283,399.0 | $ 2.58 B | 12.36% | Exchange | |
GRT | $ 0.1499 | $ 2,367,032.3 | $ 1.62 B | 12.03% | Exchange | |
ORDI | $ 33.83 | $ 117,852,884.6 | $ 710.38 M | 8.90% | Exchange | |
FET | $ 1.33 | $ 17,126,573.0 | $ 3.62 B | 16.70% | Exchange | |
AGIX | $ 0.4962 | $ 0 | $ 253.34 M | 0.06% | Exchange | |
MINA | $ 0.5177 | $ 9,478,839.5 | $ 619.19 M | 12.35% | Exchange | |
AXS | $ 4.79 | $ 7,479,283.1 | $ 1.29 B | 10.09% | Exchange | |
MANTLE | $ 0.5829 | $ 84,995,437.8 | $ 3.63 B | 4.98% | Exchange | |
STX | $ 1.67 | $ 7,052,980.6 | $ 2.52 B | 12.21% | Exchange | |
OKB | $ 39.08 | $ 2,267,485.4 | $ 0 | 5.01% | Exchange | |
ATOM | $ 4.39 | $ 28,190,037.2 | $ 1.85 B | 9.64% | Exchange | |
LEO | $ 6.07 | $ 175,222.0 | $ 5.61 B | -0.06% | Exchange | |
TON | $ 4.81 | $ 114,728,010.0 | $ 24.61 B | 4.09% | Exchange | |
EGLD | $ 24.87 | $ 6,419,756.5 | $ 686.16 M | 10.12% | Exchange | |
FTM | $ 0.6521 | $ 113,356,501.5 | $ 2.07 B | 16.36% | Exchange | |
FLOW | $ 0.5291 | $ 11,669,573.4 | $ 815.78 M | 9.55% | Exchange | |
BONK | $ 0.00002211 | $ 52,898,234.6 | $ 2.05 B | 20.81% | Exchange | |
THETA | $ 1.18 | $ 9,315,761.4 | $ 1.18 B | 12.78% | Exchange | |
SAND | $ 0.2518 | $ 7,256,795.7 | $ 755.48 M | 8.97% | Exchange | |
MANA | $ 0.2931 | $ 5,688,806.1 | $ 642.90 M | 8.81% | Exchange | |
GALA | $ 0.02048 | $ 32,039,261.8 | $ 765.23 M | 14.16% | Exchange | |
ILV | $ 34.09 | $ 287,905.3 | $ 291.79 M | 8.97% | Exchange | |
XTZ | $ 0.6460 | $ 545,892.1 | $ 666.37 M | 7.33% | Exchange | |
KAVA | $ 0.3305 | $ 359,874.0 | $ 357.93 M | 9.84% | Exchange | |
CFX | $ 0.1482 | $ 66,864,189.9 | $ 823.97 M | 13.81% | Exchange | |
RUNE | $ 5.29 | $ 151,208,122.9 | $ 2.19 B | 19.18% | Exchange | |
AAVE | $ 149.16 | $ 12,822,489.4 | $ 2.39 B | 12.37% | Exchange | |
MKR | $ 1,184.58 | $ 2,955,034.0 | $ 1.07 B | 2.76% | Exchange | |
HNT | $ 6.33 | $ 1,527,096.2 | $ 1.09 B | 11.21% | Exchange | |
SEI | $ 0.3797 | $ 10,261,772.3 | $ 3.36 B | 10.27% | Exchange | |
KLAY | $ 0.1212 | $ 1,284,435.0 | $ 701.23 M | 1.31% | Exchange | |
DYDX | $ 1.01 | $ 67,499,521.4 | $ 1.01 B | 11.61% | Exchange | |
WOO | $ 0.1787 | $ 7,240,106.5 | $ 397.46 M | 11.11% | Exchange | |
BGB | $ 1.17 | $ 1,365,971.0 | $ 2.34 B | 4.45% | Exchange | |
SUI | $ 2.29 | $ 141,607,503.3 | $ 22.87 B | 20.30% | Exchange | |
CAKE | $ 1.71 | $ 7,034,363.6 | $ 652.95 M | 6.55% | Exchange | |
CHZ | $ 0.06048 | $ 19,048,974.5 | $ 551.69 M | 8.48% | Exchange | |
XEC | $ 0.00003416 | $ 2,958,946.8 | $ 675.69 M | 9.33% | Exchange | |
GT | $ 8.79 | $ 1,286,085.9 | $ 2.64 B | 4.67% | Exchange | |
FXS | $ 1.78 | $ 2,275,030.0 | $ 177.31 M | 6.95% | Exchange | |
CRV | $ 0.2499 | $ 19,614,504.3 | $ 547.09 M | 9.25% | Exchange | |
APE | $ 1.03 | $ 111,350,077.7 | $ 1.03 B | 10.72% | Exchange | |
LUNA | $ 0.3292 | $ 13,113,004.7 | $ 348.98 M | 8.09% | Exchange | |
BLUR | $ 0.2139 | $ 23,778,312.7 | $ 641.67 M | 13.91% | Exchange | |
KUJI | $ 0.3524 | $ 122,445.3 | $ 59.11 K | -0.04% | Exchange | |
ASTR | $ 0.05501 | $ 8,666,526.6 | $ 455.18 M | 9.22% | Exchange | |
GAS | $ 3.74 | $ 2,977,030.2 | $ 270.32 M | 5.72% | Exchange | |
1INCH | $ 0.2484 | $ 4,886,242.6 | $ 372.56 M | 8.22% | Exchange | |
ZIL | $ 0.01426 | $ 3,687,089.7 | $ 282.53 M | 9.51% | Exchange | |
GMT | $ 0.1300 | $ 7,397,303.1 | $ 685.37 M | 8.30% | Exchange | |
GMX | $ 22.00 | $ 4,067,072.4 | $ 215.66 M | 8.13% | Exchange | |
COMP | $ 43.26 | $ 858,886.1 | $ 432.58 M | 5.55% | Exchange | |
CELO | $ 0.6097 | $ 12,332,100.5 | $ 609.69 M | 8.95% | Exchange | |
LRC | $ 0.1239 | $ 496,783.4 | $ 170.29 M | 11.77% | Exchange | |
QTUM | $ 2.32 | $ 1,116,353.3 | $ 244.02 M | 8.46% | Exchange | |
SFP | $ 0.6673 | $ 991,438.2 | $ 333.65 M | 4.71% | Exchange | |
MX | $ 2.78 | $ 53,744,835.3 | $ 1.17 B | 6.42% | Exchange | |
CNS | $ 0.00000127 | $ 59,921.7 | $ 0 | 2.74% | Exchange | |
ACH | $ 0.01909 | $ 524,206.0 | $ 190.93 M | 9.16% | Exchange | |
PLS | $ 0.00004777 | $ 299,289.8 | $ 0 | 7.27% | Exchange | |
BSV | $ 50.54 | $ 17,238,593.6 | $ 999.66 M | 9.61% | Exchange | |
ICP | $ 7.92 | $ 3,974,335.1 | $ 4.16 B | 11.21% | Exchange | |
NEAR | $ 4.18 | $ 116,177,913.0 | $ 5.10 B | 14.24% | Exchange | |
HBAR | $ 0.04912 | $ 7,473,452.1 | $ 2.46 B | 13.09% | Exchange | |
QNT | $ 61.33 | $ 1,148,715.6 | $ 910.70 M | 8.71% | Exchange | |
BTT | $ 0.00000085 | $ 2,359,693.1 | $ 842.50 M | 6.25% | Exchange | |
NEO | $ 9.72 | $ 5,466,770.9 | $ 971.66 M | 7.70% | Exchange | |
XDC | $ 0.02671 | $ 730,294.7 | $ 1.01 B | -0.26% | Exchange | |
EOS | $ 0.4458 | $ 17,334,115.8 | $ 936.12 M | 7.53% | Exchange | |
LUNC | $ 0.00009132 | $ 10,465,606.8 | $ 590.46 M | 8.63% | Exchange | |
AR | $ 14.68 | $ 26,686,311.2 | $ 948.56 M | 10.56% | Exchange | |
FLR | $ 0.01314 | $ 343,464.5 | $ 1.35 B | 7.58% | Exchange | |
PYTH | $ 0.3692 | $ 48,820,433.0 | $ 3.69 B | 12.17% | Exchange | |
BAND | $ 1.09 | $ 1,227,778.7 | $ 166.93 M | 9.64% | Exchange | |
HOT | $ 0.001678 | $ 3,883,661.4 | $ 298.07 M | 12.99% | Exchange | |
ELF | $ 0.3409 | $ 1,517,435.6 | $ 338.10 M | 4.49% | Exchange | |
BAT | $ 0.1649 | $ 259,820.1 | $ 247.39 M | 7.23% | Exchange | |
KDA | $ 0.5300 | $ 3,673,690.2 | $ 156.99 M | 10.85% | Exchange | |
WAVES | $ 1.01 | $ 1,733,695.1 | $ 116.73 M | 7.72% | Exchange | |
ZRX | $ 0.3116 | $ 530,554.5 | $ 311.60 M | 9.74% | Exchange | |
ENS | $ 16.61 | $ 28,441,820.8 | $ 1.66 B | 9.79% | Exchange | |
TIA | $ 4.67 | $ 17,703,532.5 | $ 4.98 B | 9.00% | Exchange | |
SNX | $ 1.40 | $ 6,888,660.9 | $ 458.38 M | 9.12% | Exchange | |
DYM | $ 1.44 | $ 5,762,843.6 | $ 1.49 B | 12.19% | Exchange | |
OCEAN | $ 0.5727 | $ 413,253.6 | $ 585.63 M | 15.57% | Exchange |
Exchange fiat and crypto currencies without registrations, KYC, and long waits.
50+ Fiat currencies
1000+ Crypto currencies
5min Average Exchange Time