We accept
Coin | Price | 24h Volume | Martket Cap | Last 7 Days | 24h Change | |
---|---|---|---|---|---|---|
BTC | $ 62,102.9 | $ 2,099,225,970.9 | $ 1,227.35 B | 1.43% | Exchange | |
ETH | $ 2,415.62 | $ 1,276,461,222.6 | $ 290.78 B | 1.37% | Exchange | |
LTC | $ 65.46 | $ 10,220,553.8 | $ 4.91 B | 1.49% | Exchange | |
BNB | $ 558.16 | $ 112,819,391.5 | $ 81.45 B | 1.57% | Exchange | |
BCH | $ 324.26 | $ 4,915,427.9 | $ 6.41 B | 0.68% | Exchange | |
TRX | $ 0.1550 | $ 5,512,034.8 | $ 13.42 B | -1.02% | Exchange | |
DOGE | $ 0.1090 | $ 36,886,037.8 | $ 15.93 B | 0.60% | Exchange | |
ADA | $ 0.3533 | $ 6,966,442.5 | $ 15.90 B | 0.97% | Exchange | |
LINK | $ 11.18 | $ 16,056,165.6 | $ 11.18 B | 2.46% | Exchange | |
MATIC | $ 0.3834 | $ 1,920,799.8 | $ 3.82 B | 0.99% | Exchange | |
AVAX | $ 26.21 | $ 15,044,772.2 | $ 11.70 B | 4.11% | Exchange | |
DOT | $ 4.21 | $ 4,961,207.0 | $ 6.32 B | 0.98% | Exchange | |
SHIB | $ 0.00001761 | $ 35,968,525.7 | $ 10.38 B | 5.56% | Exchange | |
PEPE | $ 0.00000940 | $ 571,411,870.5 | $ 3.96 B | 5.89% | Exchange | |
SOL | $ 143.26 | $ 203,849,827.0 | $ 83.95 B | 2.87% | Exchange | |
INJ | $ 20.27 | $ 10,251,237.2 | $ 2.03 B | 4.36% | Exchange | |
ETC | $ 18.69 | $ 16,811,846.5 | $ 2.78 B | 0.20% | Exchange | |
XLM | $ 0.09232 | $ 6,252,802.0 | $ 4.62 B | 1.30% | Exchange | |
OP | $ 1.61 | $ 40,410,886.3 | $ 6.92 B | 3.11% | Exchange | |
IMX | $ 1.56 | $ 2,948,041.4 | $ 3.12 B | 2.30% | Exchange | |
CRO | $ 0.08059 | $ 1,053,007.3 | $ 2.42 B | 1.50% | Exchange | |
APT | $ 9.04 | $ 170,114,029.0 | $ 10.11 B | 7.69% | Exchange | |
ALGO | $ 0.1261 | $ 969,964.0 | $ 1.26 B | 0.85% | Exchange | |
VET | $ 0.02288 | $ 516,839.7 | $ 1.97 B | 1.78% | Exchange | |
KAS | $ 0.1480 | $ 20,681,080.0 | $ 3.68 B | -1.63% | Exchange | |
LDO | $ 1.08 | $ 39,247,858.1 | $ 1.08 B | 4.76% | Exchange | |
FLOKI | $ 0.0001360 | $ 112,482,877.7 | $ 1.32 B | 4.13% | Exchange | |
ARB | $ 0.5648 | $ 56,185,967.8 | $ 5.65 B | 2.62% | Exchange | |
RNDR | $ 5.70 | $ 8,962,031.6 | $ 3.03 B | 4.99% | Exchange | |
GRT | $ 0.1591 | $ 2,452,666.5 | $ 1.72 B | 2.50% | Exchange | |
ORDI | $ 33.92 | $ 72,897,627.8 | $ 712.26 M | 2.94% | Exchange | |
FET | $ 1.45 | $ 21,270,487.5 | $ 3.94 B | 4.87% | Exchange | |
AGIX | $ 0.4962 | $ 0 | $ 309.25 M | 0.00% | Exchange | |
MINA | $ 0.5189 | $ 1,638,849.9 | $ 617.49 M | 4.41% | Exchange | |
AXS | $ 4.64 | $ 412,983.2 | $ 1.25 B | 0.47% | Exchange | |
MANTLE | $ 0.5919 | $ 58,792,184.1 | $ 3.68 B | 2.57% | Exchange | |
STX | $ 1.83 | $ 9,496,227.8 | $ 2.72 B | -3.73% | Exchange | |
OKB | $ 41.64 | $ 884,235.3 | $ 0 | 0.56% | Exchange | |
ATOM | $ 4.66 | $ 1,917,234.9 | $ 1.95 B | 4.08% | Exchange | |
LEO | $ 5.97 | $ 42,734.3 | $ 5.53 B | 0.68% | Exchange | |
TON | $ 5.42 | $ 60,417,162.0 | $ 27.70 B | 1.07% | Exchange | |
EGLD | $ 25.28 | $ 3,007,888.1 | $ 694.71 M | 1.39% | Exchange | |
FTM | $ 0.6301 | $ 95,937,272.6 | $ 2.00 B | 2.89% | Exchange | |
FLOW | $ 0.5470 | $ 7,684,590.2 | $ 840.21 M | 2.41% | Exchange | |
BONK | $ 0.00002119 | $ 53,115,646.1 | $ 1.97 B | 4.69% | Exchange | |
THETA | $ 1.29 | $ 5,543,462.1 | $ 1.29 B | 3.32% | Exchange | |
SAND | $ 0.2535 | $ 5,046,546.8 | $ 760.63 M | 1.21% | Exchange | |
MANA | $ 0.2958 | $ 502,965.4 | $ 648.74 M | 4.72% | Exchange | |
GALA | $ 0.01996 | $ 28,249,830.3 | $ 736.76 M | 1.88% | Exchange | |
ILV | $ 37.30 | $ 277,962.3 | $ 316.80 M | 1.48% | Exchange | |
XTZ | $ 0.6591 | $ 384,425.1 | $ 675.68 M | 1.38% | Exchange | |
KAVA | $ 0.3342 | $ 211,220.4 | $ 361.92 M | 4.89% | Exchange | |
CFX | $ 0.1733 | $ 55,306,938.9 | $ 961.36 M | 7.95% | Exchange | |
RUNE | $ 4.83 | $ 63,669,441.4 | $ 2.00 B | 4.19% | Exchange | |
AAVE | $ 151.29 | $ 8,535,387.3 | $ 2.42 B | 0.86% | Exchange | |
MKR | $ 1,455.33 | $ 1,602,843.4 | $ 1.32 B | 0.09% | Exchange | |
HNT | $ 7.13 | $ 1,423,797.1 | $ 1.15 B | 0.53% | Exchange | |
SEI | $ 0.4096 | $ 16,156,637.4 | $ 4.10 B | 3.61% | Exchange | |
KLAY | $ 0.1303 | $ 3,765,883.0 | $ 760.58 M | 3.20% | Exchange | |
DYDX | $ 0.8827 | $ 16,604,178.5 | $ 882.66 M | 1.02% | Exchange | |
WOO | $ 0.1766 | $ 5,019,520.1 | $ 392.87 M | 9.35% | Exchange | |
BGB | $ 1.02 | $ 1,271,380.8 | $ 2.03 B | 3.36% | Exchange | |
SUI | $ 1.72 | $ 103,507,721.6 | $ 17.22 B | 1.72% | Exchange | |
CAKE | $ 1.88 | $ 4,518,532.0 | $ 717.85 M | 2.06% | Exchange | |
CHZ | $ 0.06352 | $ 6,881,730.4 | $ 579.46 M | 5.02% | Exchange | |
XEC | $ 0.00003535 | $ 3,206,216.6 | $ 698.67 M | 2.10% | Exchange | |
GT | $ 8.56 | $ 762,394.0 | $ 1.10 B | 0.71% | Exchange | |
FXS | $ 1.99 | $ 1,773,146.1 | $ 198.20 M | 2.24% | Exchange | |
CRV | $ 0.2581 | $ 25,049,726.8 | $ 561.88 M | -1.21% | Exchange | |
APE | $ 0.7112 | $ 897,867.7 | $ 711.19 M | 2.04% | Exchange | |
LUNA | $ 0.3751 | $ 20,693,518.1 | $ 394.68 M | 3.24% | Exchange | |
BLUR | $ 0.2178 | $ 20,651,950.8 | $ 653.28 M | 8.68% | Exchange | |
KUJI | $ 0.3270 | $ 6,446.29 | $ 54.86 K | 4.94% | Exchange | |
ASTR | $ 0.06145 | $ 11,162,939.4 | $ 505.78 M | 3.02% | Exchange | |
GAS | $ 3.75 | $ 2,414,674.9 | $ 269.52 M | 0.62% | Exchange | |
1INCH | $ 0.2592 | $ 3,994,957.2 | $ 388.74 M | 3.30% | Exchange | |
ZIL | $ 0.01422 | $ 2,143,917.7 | $ 279.88 M | 2.00% | Exchange | |
GMT | $ 0.1299 | $ 892,371.3 | $ 686.12 M | 1.88% | Exchange | |
GMX | $ 21.62 | $ 2,349,459.7 | $ 210.16 M | 1.44% | Exchange | |
COMP | $ 44.79 | $ 560,506.5 | $ 447.90 M | 1.55% | Exchange | |
CELO | $ 0.6992 | $ 14,185,908.2 | $ 699.20 M | 5.32% | Exchange | |
LRC | $ 0.1211 | $ 320,989.6 | $ 166.32 M | 2.93% | Exchange | |
QTUM | $ 2.38 | $ 694,942.7 | $ 251.23 M | 2.27% | Exchange | |
SFP | $ 0.7211 | $ 625,436.1 | $ 360.53 M | 3.43% | Exchange | |
MX | $ 3.35 | $ 34,400,878.4 | $ 1.42 B | 1.44% | Exchange | |
CNS | $ 0.00000110 | $ 9,341.05 | $ 0 | 1.26% | Exchange | |
ACH | $ 0.01908 | $ 487,438.8 | $ 190.78 M | 2.63% | Exchange | |
PLS | $ 0.00005684 | $ 219,345.9 | $ 0 | 5.09% | Exchange | |
BSV | $ 45.87 | $ 2,647,410.6 | $ 906.71 M | 1.75% | Exchange | |
ICP | $ 8.30 | $ 4,257,357.6 | $ 4.35 B | 1.31% | Exchange | |
NEAR | $ 4.79 | $ 100,060,630.8 | $ 5.81 B | 1.91% | Exchange | |
HBAR | $ 0.05405 | $ 8,422,852.1 | $ 2.70 B | 3.28% | Exchange | |
QNT | $ 72.21 | $ 761,455.3 | $ 1.07 B | 4.12% | Exchange | |
BTT | $ 0.00000092 | $ 2,715,372.4 | $ 911.67 M | 2.40% | Exchange | |
NEO | $ 9.95 | $ 8,668,330.2 | $ 994.98 M | 1.60% | Exchange | |
XDC | $ 0.02927 | $ 118,673.5 | $ 1.11 B | 0.14% | Exchange | |
EOS | $ 0.4759 | $ 10,397,227.1 | $ 999.49 M | 0.98% | Exchange | |
LUNC | $ 0.00008783 | $ 10,707,025.1 | $ 590.21 M | 3.53% | Exchange | |
AR | $ 18.81 | $ 23,604,795.0 | $ 1.21 B | 2.50% | Exchange | |
FLR | $ 0.01587 | $ 906,508.3 | $ 0 | 0.46% | Exchange | |
PYTH | $ 0.3358 | $ 27,941,600.0 | $ 3.36 B | 7.25% | Exchange | |
BAND | $ 1.14 | $ 786,228.1 | $ 173.41 M | 2.31% | Exchange | |
HOT | $ 0.001571 | $ 1,738,196.8 | $ 279.04 M | 2.17% | Exchange | |
ELF | $ 0.3701 | $ 4,806,718.1 | $ 367.08 M | 2.26% | Exchange | |
BAT | $ 0.1697 | $ 117,951.8 | $ 254.50 M | 2.01% | Exchange | |
KDA | $ 0.5391 | $ 2,779,012.3 | $ 157.64 M | 1.69% | Exchange | |
WAVES | $ 1.12 | $ 1,317,738.5 | $ 129.57 M | 3.37% | Exchange | |
ZRX | $ 0.3156 | $ 659,065.2 | $ 315.63 M | 4.70% | Exchange | |
ENS | $ 16.99 | $ 13,166,576.3 | $ 1.70 B | 1.65% | Exchange | |
TIA | $ 5.11 | $ 10,106,453.0 | $ 5.42 B | 2.24% | Exchange | |
SNX | $ 1.41 | $ 4,145,939.9 | $ 461.69 M | 2.66% | Exchange | |
DYM | $ 1.52 | $ 7,554,502.2 | $ 0 | 5.34% | Exchange | |
OCEAN | $ 0.6231 | $ 273,369.3 | $ 672.09 M | 3.71% | Exchange |
Exchange fiat and crypto currencies without registrations, KYC, and long waits.
50+ Fiat currencies
1000+ Crypto currencies
5min Average Exchange Time